Official Baseball Box Score

Colby Community College vs. Western Oklahoma State College

2/7/2026 — Altus,OK

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Colby Community College 0 0 0 1 0 0 0 1 2 1
Western Oklahoma State College 3 4 2 4 0 0 X 13 11 0
Colby Community College 1 (0-3)
Player AB R H RBI BB SO PO A LOB
Charlie Langford 2b 3 0 0 0 0 1 1 0 1
Caden Clifford rf 1 0 0 0 1 0 0 0 0
Jacob Mraz c 2 1 1 0 0 0 6 0 1
Matt Murray 3b 2 0 0 0 0 0 0 1 1
Trey Schroeder lf 1 0 0 0 1 0 2 0 1
Callum Thomson 1b 2 0 1 1 0 1 2 0 1
Ty Shapton ss 1 0 0 0 0 1 0 1 1
Carter Graham dh 2 0 0 0 0 2 0 0 2
Chris Luke cf 1 0 0 0 1 1 1 0 0
Pedro Carillo p 0 0 0 0 0 0 0 0 0
   Robert Whitaker p 0 0 0 0 0 0 0 0 0
   Jake Lentz p 0 0 0 0 0 0 0 0 0
   Jaxon Nielsen p 0 0 0 0 0 0 0 0 0
Totals 15 1 2 1 3 6 12 2 8
Western Oklahoma State College 13 (3-0)
Player AB R H RBI BB SO PO A LOB
Luis Garcia cf 2 2 1 2 1 1 0 0 0
Derek Diaz 2b 3 1 1 0 0 1 4 0 3
Alexander Mendoza Jr ss 2 2 1 4 1 0 2 0 1
Jeylem Sepulveda 3b 3 2 3 0 0 0 0 0 0
Carlos Martinez rf 1 2 1 3 1 0 1 0 0
Edriel Cintron lf 3 0 0 0 0 2 0 0 5
Chris Valenzuela 1b 3 3 3 4 0 0 1 0 0
Angel Villegas dh 3 0 0 0 0 1 0 0 2
Luis Castillo c 2 1 1 0 0 0 6 0 1
Tripp Green p 0 0 0 0 0 0 0 0 0
Reynel Ferreiras 1 0 0 0 0 0 0 0 2
   Dash Tischer p 0 0 0 0 0 0 1 1 0
Totals 23 13 11 13 3 5 15 1 14
Colby Community College
E - Chris Luke.
2B - Callum Thomson.
RBI - Callum Thomson.
GIDP - Jacob Mraz.
Western Oklahoma State College
2B - Jeylem Sepulveda.
HR - Luis Garcia; Alexander Mendoza Jr; Carlos Martinez; Chris Valenzuela.
RBI - Luis Garcia 2; Alexander Mendoza Jr 4; Carlos Martinez 3; Chris Valenzuela 4.
SB - Chris Valenzuela.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pedro Carillo (L, 0-1) 1.2 5 7 4 0 3 2 0 0 2 0 0 13 0 0 0
Robert Whitaker 1.2 5 6 6 2 2 2 0 0 0 0 0 13 0 0 0
Jake Lentz 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jaxon Nielsen 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 4.0 10 13 10 3 5 4 0 0 2 0 0 29 0 0 0
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tripp Green (W, 1-0) 4.0 2 1 1 2 4 0 0 0 1 0 0 16 0 0 0
Dash Tischer 1.0 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
Totals 5.0 2 1 1 3 6 0 0 0 1 0 0 19 0 0 0
Colby Community College
Batters Faced - Pedro Carillo 13; Robert Whitaker 13; Jake Lentz; Jaxon Nielsen 2.
HBP - Pedro Carillo 2.
Western Oklahoma State College
Batters Faced - Tripp Green 16; Dash Tischer 3.
HBP - Tripp Green.