Official Baseball Box Score

McCook Community Col vs. Colby Community Coll

4/23/2024 — Colby, KS

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
McCook Community College 1 0 0 0 4 2 0 0 7 11 2
Colby Community College 0 9 0 1 0 5 1 1 17 15 0
McCook Community Col 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyler Cox 2 0 0 0 1 2 2 0 0
Nate Hutchison 3 0 0 0 0 2 1 0 0
Owen Glover 4 2 1 0 1 0 1 5 0
Cory Wouters 4 2 4 2 1 0 0 0 0
Jason Serafinchon 2 0 2 1 2 0 8 0 0
Jackson Yeager 1 0 0 0 0 0 3 0 0
Will Edwards 5 0 1 1 0 0 1 0 0
Josh Jedretich 5 1 1 2 0 1 1 1 0
Blake Dale 3 1 0 0 1 3 1 1 0
Jake Quinlivan 1 0 0 0 0 1 0 0 0
Michael Quick 4 1 2 1 1 0 6 0 0
   AJ Matta 0 0 0 0 0 0 0 0 0
   Leif Friedrich 0 0 0 0 0 0 0 0 0
   Brady Augustine 0 0 0 0 0 0 0 0 0
   Jean Duran 0 0 0 0 0 0 0 0 0
   Blake Benallo 0 0 0 0 0 0 0 0 0
Totals 34 7 11 7 7 9 24 7 0
Colby Community Coll 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Roth 5 1 2 3 0 0 6 2 1
Raphael Ranger 1 1 1 0 0 0 0 0 0
Danny Sullivan 4 0 0 1 1 3 0 0 3
Jax Marn 4 2 3 3 1 0 11 0 1
KenJiro Shibuya 5 2 2 0 0 0 4 2 2
Cassius Bradford 4 1 1 0 0 1 0 0 2
Gavin Shary 3 2 1 1 2 1 0 0 2
Isiaih Padilla 3 1 1 4 1 1 0 1 1
Olivier Vallee 0 1 0 1 1 0 0 0 0
Joe Gagnon 3 3 1 0 1 0 3 1 2
Jacob Van Leeuwen 4 3 3 3 1 0 0 0 2
   Kohle Huber 0 0 0 0 0 0 1 0 0
   Anthony Chatwood 0 0 0 0 0 0 0 0 0
   Ryan Sullivan 0 0 0 0 0 0 0 0 0
   Keegan McNeil 0 0 0 0 0 0 1 0 0
   Chase Bilbro 0 0 0 0 0 0 0 0 0
   Owen Harriott 0 0 0 0 0 0 0 0 0
   Dayton Stamper 0 0 0 0 0 0 0 0 0
   Alex Ellert 0 0 0 0 0 0 0 0 0
Totals 36 17 15 16 8 6 26 6 16
McCook Community Col
E - Owen Glover; Michael Quick.
2B - Cory Wouters; Jason Serafinchon 2; Josh Jedretich; Michael Quick.
HR - Cory Wouters 2.
RBI - Cory Wouters 2; Jason Serafinchon; Will Edwards; Josh Jedretich 2; Michael Quick.
SB - Michael Quick 2.
Colby Community Coll
2B - Carter Roth 2; Raphael Ranger; KenJiro Shibuya; Joe Gagnon; Jacob Van Leeuwen.
RBI - Carter Roth 3; Danny Sullivan; Jax Marn 3; Gavin Shary; Isiaih Padilla 4; Olivier Vallee; Jacob Van Leeuwen 3.
Sac - Isiaih Padilla 2.
SB - Joe Gagnon.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Benallo 1.0 0 0 0 2 0 0 1 0 0 0 3 5 0 0 0
Brady Augustine (L, 2-2) 1.0 8 9 9 1 0 0 0 0 2 0 11 14 0 0 0
Leif Friedrich 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Jean Duran 2.1 4 6 6 5 2 0 0 0 0 0 11 16 0 0 0
AJ Matta 2.1 3 2 1 0 2 0 0 0 0 0 10 10 0 0 0
Totals 7.2 15 17 16 8 6 0 1 0 2 0 38 48 0 0 0
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan McNeil 2.0 3 1 1 1 2 0 0 0 2 0 8 11 0 0 0
Owen Harriott 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 0
Ryan Sullivan 0.0 2 4 4 2 0 1 1 0 0 0 0 5 0 0 0
Alex Ellert 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 0 0
Chase Bilbro 1.0 0 0 0 2 1 0 1 0 0 0 3 5 0 0 0
Anthony Chatwood 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Dayton Stamper 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Kohle Huber 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 8.0 11 7 7 7 10 2 2 0 2 0 27 43 0 0 0
McCook Community Col
Batters Faced - AJ Matta 10; Leif Friedrich 3; Brady Augustine 14; Jean Duran 16; Blake Benallo 5.
WP - Blake Benallo.
HBP - Brady Augustine 2.
Colby Community Coll
Batters Faced - Kohle Huber 4; Anthony Chatwood 5; Ryan Sullivan 5; Keegan McNeil 11; Chase Bilbro 5; Owen Harriott 2; Dayton Stamper 4; Alex Ellert 7.
WP - Ryan Sullivan; Chase Bilbro.
HBP - Keegan McNeil 2.