Official Baseball Box Score

Colby Community Coll vs. Otero College

3/18/2024 — La Junta, CO

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 0 0 0 1 0 4 0 1 0 6 13 0
Otero College 0 0 1 0 1 1 0 1 3 7 9 0
Colby Community Coll 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Ellert 2b 5 1 3 0 0 0 4 2 0
Gavin Galenza dh 5 1 1 1 0 1 0 0 0
Carter Roth ss 5 0 2 0 0 0 1 2 0
Isiaih Padilla 3b 5 1 2 0 0 1 3 1 0
Lucas Vincent cf 3 1 1 1 1 2 3 0 0
JJ Gines c 2 0 0 0 0 1 5 0 0
Raphael Ranger lf 3 0 1 0 0 0 0 0 0
J. Schroeder 1b 2 0 0 0 0 2 3 1 0
Jacob Van Leeuwen rf 3 0 0 0 0 1 0 0 0
Keegan McNeil p 0 0 0 0 0 0 0 1 0
Danny Sullivan 0 0 0 0 0 0 0 0 0
Jax Marn 2 0 0 0 0 1 0 1 0
Owen Harriott 1 1 1 1 0 0 0 0 0
Joe Gagnon 2 0 2 3 0 0 5 0 0
Andrew Major 0 1 0 0 1 0 0 1 0
   Kohle Huber 0 0 0 0 0 0 0 0 0
   Ryan Sullivan 0 0 0 0 0 0 0 0 0
   Lucas Johns 0 0 0 0 0 0 0 2 0
   Chase Bilbro 0 0 0 0 0 0 0 0 0
Totals 38 6 13 6 2 9 24 11 0
Otero College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Diego Villarreal ss 3 1 2 2 2 0 2 6 0
Isaiah Pintor lf 5 2 2 1 0 0 0 0 0
Jace Barger cf 4 0 0 0 1 3 4 0 0
Eddie Montoya rf 2 1 1 1 2 0 1 1 0
Noah Chamblee 1b 3 0 1 1 1 0 7 1 0
Dylan Salcido 2b 5 1 1 1 0 0 2 2 0
Drew Woytek 3b 3 0 0 0 1 1 1 0 0
Ethan Hastings dh 3 1 1 0 1 1 0 0 0
Casey Prychak c 4 0 1 1 1 1 9 0 0
Colin Zancanella p 0 0 0 0 0 0 0 1 0
Ryan Ray 0 0 0 0 1 0 0 0 0
   Jaiden Villarreal 0 0 0 0 0 0 1 0 0
   Brandon Short 0 0 0 0 0 0 0 0 0
   Daniel Hoodak 0 0 0 0 0 0 0 0 0
   Jose Escalante 0 0 0 0 0 0 0 0 0
Totals 32 6 9 7 10 6 27 11 0
Colby Community Coll
2B - Gavin Galenza; Carter Roth; Lucas Vincent; Joe Gagnon.
RBI - Gavin Galenza; Lucas Vincent; Owen Harriott; Joe Gagnon 3.
SB - Isiaih Padilla.
Otero College
2B - Diego Villarreal; Isaiah Pintor.
3B - Diego Villarreal.
RBI - Diego Villarreal 2; Isaiah Pintor; Eddie Montoya; Noah Chamblee; Dylan Salcido; Casey Prychak.
Sac - Diego Villarreal; Noah Chamblee.
SB - Isaiah Pintor 2.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan McNeil 2.0 1 1 1 4 3 0 0 0 0 0 6 10 0 0 0
Chase Bilbro 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Kohle Huber 3.0 4 2 2 2 3 0 0 0 0 0 13 15 0 0 0
Lucas Johns 2.0 3 1 1 0 0 0 0 0 0 0 9 9 0 0 0
Ryan Sullivan (L, 0-2) 2.0 2 4 4 2 0 0 0 0 1 0 4 7 0 0 0
Totals 10.0 10 8 8 10 6 0 0 0 1 0 35 46 0 0 0
Otero College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Zancanella 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 0 0
Brandon Short 2.0 3 1 1 0 2 0 0 0 0 0 8 8 0 0 0
Jaiden Villarreal 1.2 5 4 4 1 1 0 0 0 0 0 10 11 0 0 0
Daniel Hoodak 2.1 3 1 1 1 2 0 0 0 1 0 10 12 0 0 0
Jose Escalante (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 13 6 6 2 9 0 0 0 1 0 35 39 0 0 0
Colby Community Coll
Batters Faced - Keegan McNeil 10; Kohle Huber 15; Ryan Sullivan 7; Lucas Johns 9; Chase Bilbro 5.
HBP - Ryan Sullivan.
Otero College
Batters Faced - Colin Zancanella 7; Jaiden Villarreal 11; Brandon Short 8; Daniel Hoodak 12; Jose Escalante.
HBP - Daniel Hoodak.