Official Baseball Box Score

Colby Community College vs. McCook Community College

5/1/2023 — McCook NE

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 0 0 0 0 1 0 3 4 4 12 0 0
McCook Community College 3 2 0 0 0 0 1 1 2 9 13 2
Colby Community College 12
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
McCook Community College 9
Player AB R H RBI BB SO PO A LOB
Michael Quick dh 6 2 2 0 0 0 0 0 0
Alliskair Descartes ss 5 2 2 2 1 0 0 2 0
Ethan Murdoch rf 5 2 3 0 1 1 2 0 0
Josh Maysonave lf 4 1 0 0 1 2 0 0 0
Abel Reyes 3b 5 1 4 4 0 0 1 2 0
Jackson Yeager 1b 2 0 0 0 1 0 3 1 0
Zeke Minic c 3 0 0 1 2 2 13 1 0
Jake Quinlivan cf 3 0 0 0 0 3 2 0 0
Blake Dale 2b 3 0 0 0 0 2 1 3 0
Rocky Yates p 0 0 0 0 0 0 1 0 0
Jason Serafinchon 1 0 0 0 1 1 2 0 0
Daegen Morcom 1 0 0 0 0 0 2 0 0
Tyus Chudomelka 2 1 2 1 0 0 0 0 0
Trent Elshire 1 0 0 0 0 0 0 0 0
   Jackson Bigge 0 0 0 0 0 0 0 0 0
   Victor Nane 0 0 0 0 0 0 0 0 0
   Jereniel Herrera 0 0 0 0 0 0 0 0 0
   Ryan Heu 0 0 0 0 0 0 0 0 0
   Blake Banello 0 0 0 0 0 0 0 0 0
Totals 41 9 13 8 7 11 27 9 0
Colby Community College
McCook Community College
E - Abel Reyes; Zeke Minic.
2B - Michael Quick; Ethan Murdoch 2; Abel Reyes.
RBI - Alliskair Descartes 2; Abel Reyes 4; Zeke Minic; Tyus Chudomelka.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocky Yates 2.0 0 0 0 0 3 0 0 0 1 0 6 7 0 0 0
Jackson Bigge 2.0 0 0 0 3 3 0 0 0 2 0 5 10 0 0 0
Blake Banello 1.0 2 0 0 0 1 0 0 0 1 0 5 6 0 0 0
Victor Nane 1.0 3 3 3 3 1 0 0 0 1 0 5 9 0 0 0
Ryan Heu (L, 0-1) 2.0 4 4 2 1 5 0 0 0 0 0 10 11 0 0 0
Jereniel Herrera 1.0 1 4 1 2 1 0 1 0 1 0 5 8 0 0 0
Totals 9.0 10 11 6 9 14 0 1 0 6 0 36 51 0 0 0
Colby Community College
McCook Community College
Batters Faced - Rocky Yates 7; Jackson Bigge 10; Victor Nane 9; Jereniel Herrera 8; Ryan Heu 11; Blake Banello 6.
WP - Jereniel Herrera.
HBP - Rocky Yates; Jackson Bigge 2; Victor Nane; Jereniel Herrera; Blake Banello.